|
|
Vintage parts, accessories, and collectibles for the automotive enthusiast. |
|
|
|
Home Back to main Body Panels page.
MOPAR
Body Panels
Black Car has hundreds of panels for Chrysler, Desoto, Dodge, and Plymouth vehicles. If you would like more information on a panel that is listed, or would like to make a purchase, please fill out the information request form and we will contact you. This page will be updated regularly so please check back often. All panels are not listed so, if you don't see a panel on this list, ASK anyway! Panels are not available for all models.
Front Fender Panels Rear Fender Panels Headlight Panels Rocker Panels Door Skins Floor Pans Trunk Floors Doglegs
| Item Number | Description | Year | Make | Model | Photo |
| LFFS-12 | Front Section of Front Fender | 1955-56 | Plymouth | All | Photo |
| LRFF-12 | Rear Section of Front Fender | 1955-56 | Plymouth | All | Photo |
| LRFF-11 | Rear Section of Front Fender | 1957-58 | Chrysler/Desoto | All (except. Firesweep) | Photo |
| LFFS-7 | Front Section of Front Fender | 1957-58 | Plymouth | All | Photo |
| LRFF-7 | Rear Section of Front Fender | 1957-58 | Plymouth | All | NA |
| LRFF-7X | Lower Rear Section of Front Fender | 1957-58 | Plymouth | All | Photo |
| LFFS-24 | Front Section of Front Fender | 1959 | Plymouth | All | Photo |
| LRFF-24 | Rear Section of Front Fender | 1959 | Plymouth | All | NA |
| LFFS-36 | Front Section of Front Fender | 1960 | Plymouth | All | NA |
| LRFF-36 | Rear Section of Front Fender | 1960 | Plymouth | All | NA |
| LRFF-36X | Lower Rear Section of Front Fender | 1960 | Plymouth | All | Photo |
| LFFS-56 | Over the Front Wheel Well | 1972-80 | Dodge | Pickup | Photo |
| LRFF-56X | Lower Rear Section of Front Fender | 1972-80 | Dodge | Pickup | Photo |
| LFFS-68 | Front Section of Front Fender | 1981-85 | Dodge | Pickup | Photo |
| Item Number | Description | Year | Make | Model | Photo |
| RFP-11B | Rear Fender Panel | 1953-54 | Plymouth/Dodge | All/Sta. Wagon | Photo |
| RFP-11BX | Lower Rear Section of Rear Fender | 1953-54 | Plymouth/Dodge | All/Sta. Wagon | Photo |
| RFP-11C | Center Section Over the Rear Wheel | 1953-54 | Plymouth/Dodge | All/Sta. Wagon | Photo |
| RFP-24B | Rear
Fender Panel (long)
Approx. size 55" x 18" |
1955 | Plymouth | All | Photo |
| RFP-24BX | Lower Rear Section of Rear Fender | 1955 | Plymouth | All | Photo |
| RFP-40BX | Lower Rear Section of Rear Fender | 1955 | Dodge | All | Photo |
| RFP-46C | Center Section Over the Rear Wheel | 1955-56 | Chrysler/Desoto | All (except New Yorker) | NA |
| QPFS-12 | Lower Front Section of Rear Fender (between door & ww) | 1955-56 | Plymouth | 2-Door | Photo |
| RFP-30C | Center Section Over the Rear Wheel | 1955-56 | Plymouth | All | Photo |
| RFP-38BX | Lower Rear Section of Rear Fender | 1956 | Plymouth | All | Photo |
| RFP-39C | Center Section Over the Rear Wheel | 1957-58 | Chrysler, Dodge, Desoto | All | Photo |
| QPFS-13 | Front Section of Rear Fender (between door & ww) | 1957-58 | Plymouth | 2-Door | Photo |
| RFP-31C | Center Section Over the Rear Wheel | 1957-58 | Plymouth | All | NA |
| RFP-25B | Rear
Fender Panel (long)
Approx. size 65" x 16" |
1957-58 | Plymouth | All | Photo |
| RFP-25BX | Lower Rear Section of Rear Fender | 1957-58 | Plymouth | All | Photo |
| RFP-49BX | Lower Rear Section of Rear Fender | 1959 | Plymouth | All | Photo |
| RFP-49C | Center Section Over the Rear Wheel | 1959 | Plymouth | All | NA |
| RFP-71BX | Lower Rear Section of Rear Fender | 1960 | Dodge | Dart (except Station Wagon) | Photo |
| RFP-70B | Rear
Fender Panel (long)
Approx. size 61" x 18" |
1960 | Plymouth | All | NA |
| RFP-70BX | Lower Rear Section of Rear Fender | 1960 | Plymouth | All | Photo |
| RFP-70C | Center Section Over the Rear Wheel | 1960 | Plymouth | All | Photo |
| RFP-126CX | Rear Fender Panel | 1971 - 77 | Dodge | Van B Model, Sportsman, Tradesman | Photo |
| RFP-121C | Center Section Over the Rear Wheel | 1972-80 | Dodge/Plymouth | Pickup/Trailduster | Photo |
| RFP-129C | Center Section Over the Rear Wheel | 1978 - 85 | Dodge | Van B Model, Sportsman, Tradesman | Photo |
| QPFS-66 | Front Section of Rear Fender | 1981-85 | Dodge | Pickup | Photo |
| RFP-140 | Rear Fender Panel | 1981-86 | Dodge | Pickup | Photo |
| Item Number | Description | Year | Make | Model | Photo |
| HL - 4 | Headlight Cap (Top Section) | 1955-56 | Plymouth | All | Photo |
| HLI - 4 | Inner Headlight Panel | 1955-56 | Plymouth | All | Photo |
| HL - 720 | Lower Inner Headlight Panel | 1955-56 | Plymouth | All | NA |
| HL - 21 | Headlight Cap (Top Section) | 1957-58 | Dodge/Desoto/Chrysler | All/Firesweep/'58 Windsor | Photo |
| HL - 23 | Headlight Cap (Top Section) | 1957-58 | Chrysler/Desoto | All ex. '58 Windsor/All ex. Firesweep | Photo |
| HLF - 23 | Headlight Panel (Bottom Section) | 1957-58 | Chrysler/Desoto | All ex. '58 Windsor/All ex. Firesweep | Photo |
| HL - 6 | Headlight Cap (Top Section) | 1957-58 | Plymouth | All | Photo |
| HLI - 6 | Inner Headlight Panel | 1957-58 | Plymouth | All | Photo |
| HL-2600 | Headlight Cap (Top Section) | 1959 | Chrysler | All | Photo |
| HL - 42 | Headlight Cap (Top Section) | 1959 | Dodge | All | Photo |
| HL-25 | Headlight Cap (Top Section) | 1959 | Plymouth | All | Photo |
| HL-10 | Headlight Panel | 1960-62, 1961-62 | Plymouth, Dodge | Valiant, Lancer | Photo |
| HL - 43 | Headlight Cap (Top Section) | 1960 | Dodge | All | Photo |
| HLI - 43 | Under Headlight (Bottom Section) | 1960 | Dodge | All | NA |
| HL-44 | Headlight Cap (Top Section) | 1960 | Plymouth | All | Photo |
| Item Number | Description | Year | Make | Model | Photo |
| DL-22A | Dogleg | 1953-54 | Plymouth | 4-door | Photo |
| DL-28A | Dogleg | 1955-56 | Plymouth | 4-door | Photo |
| DL-29A | Dogleg | 1957-58 | Plymouth | 4-door | Photo |
| DL-44A | Dogleg | 1959 | Plymouth | 4-door | Photo |
| DL-61A | Dogleg | 1960 | Plymouth | 4-door | Photo |
Send us an email for rocker panel availability.
Home Back to main Body Panels page.
E-mail:
Copyright © 2000-2007 Black Car L.L.C.